Jag's Bistro Costa Esuri Campeonato del Club Medal Clasificacion   1/4 FINAL 1/2 FINAL FINAL GANADOR  
  Masculino         27.10.2010 28.10.2010 29.10.2010    
    Vuelta 1 Vuelta 2 Total          
Pos. Jugador HCP Golpes A Par Golpes A Par Golpes A Par Hoyos   Mike Collins        
1 Mike Collins 6,4 68 -4 71 -1 139 -5 36   George Huntley      
2 Francisco Muņoz Beas 11,5 69 -3 70 -2 139 -5 36          
3 Derek Cole 21,0 66 -6 74 2 140 -4 36   Peter Lee      
4 John Bewley 9,7 68 -4 72 0 140 -4 36   John Bewley    
5 Peter Lee 4,4 65 -7 77 5 142 -2 36          
6 Malcolm Maxwell 7,8 70 -2 72 0 142 -2 36   Derek Cole      
7 Juan Jose Hernandez Gonzalez 6,8 72 0 72 0 144 0 36   Malcolm Maxwell    
8 George Huntley 16,2 72 0 73 1 145 1 36          
9 Kim Turner 14,2 70 -2 77 5 147 3 36   Juan Jose Hernandez Gonzalez      
10 Terry McGuire 11,2 73 1 74 2 147 3 36   Francisco Muņoz Beas      
11 Lucas Lasagna 10,4 69 -3 79 7 148 4 36            
12 David Cantrell 16,1 71 -1 78 6 149 5 36  
13 Keith Butler 12,0 74 2 79 7 153 9 36   Ties are separated as follows: Los empates se separan asi:  
14 John Bannerman 11,6 76 4 78 6 154 10 36   1. Round 1 Score 1. 1 Vuelta  
15 Alan Long 16,3 76 4 80 8 156 12 36   2. Handicap 2. Handicap  
16 Bert Carroll 16,3 73 1 84 12 157 13 36  
17 Miguel Angel Paredes Fernandez 16,1 78 6 84 12 162 18 36   Matchplay Finals will be played off White Tees and at 75% of HCP + Slope Los finales matchplay se jugaran de las salidas blancas a 75% de HCP + Slope  
18 Barry Conway 10,9 81 9 83 11 164 20 36    
19 Francisco Cardenas Martin 23,5 81 9 85 13 166 22 36  
20 Bob Dawson 18,4 82 10 89 17 171 27 36  
21 Liam Murray 28,5 90 18 95 23 185 41 36  
22 Gregorio Del Val 10,0 72 0     72 0 18  
23 Juan Carlos Gallardo Merinas 14,9 74 2     74 2 18  
24 Chris Meaden 13,4 76 4     76 4 18  
25 Javier Giraldez 23,7 77 5     77 5 18  
26 Adrian Wallace 15,1 77 5     77 5 18  
27 Peter Farnsworth 11,3 77 5     77 5 18  
28 Mike Slater 4,9 79 7     79 7 18  
29 Roberto Lasagna 5,6 80 8     80 8 18    
30 Barry Bunker 11,9 83 11     83 11 18
31 Jorma Lumme 23,7 84 12     84 12 18
32 Braulio Moreno 21,1 84 12     84 12 18
33 Fred Collier 13,8 87 15     87 15 18
34 Pete Tinkler 11,3 87 15     87 15 18
35 Barry Partner 13,0 88 16     88 16 18
36 Allen Reid                
37 Ben Parkinson                
38 Bill Brimmer                
39 Chris Ash                
40 Colin Gayler                
41 Gavin McDonnell                
42 Keith Furlong                
43 Kirk Freezer                
44 Luke Stockil                
45 Malcolm Ashton                
46 Mark Balding                
47 Mike Kenyon                
48 Phil Johnson                
49 Tim Stockil